<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Interlinked Climate &amp; Energy Challenges</title>
	<atom:link href="http://colli239.fts.educ.msu.edu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://colli239.fts.educ.msu.edu</link>
	<description>Images and bits of text about climate and energy challenges</description>
	<lastBuildDate>Thu, 31 Mar 2011 12:25:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on First Dish-Shaped Solar Reflector 1860s-1870s by Salon Denver</title>
		<link>http://colli239.fts.educ.msu.edu/1969/12/31/1860s-dish-shaped/comment-page-1/#comment-1120</link>
		<dc:creator>Salon Denver</dc:creator>
		<pubDate>Thu, 31 Mar 2011 12:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=9317#comment-1120</guid>
		<description>Survivorman (the TV series) started a fire using this principle. He polished the bottom of a coke can with chocolate (yep, chocolate) and was able to use it as a parabolic mirror to concentrate the suns rays and actually created enough heat to start a fire!
I wouldn&#039;t have believed if I didn&#039;t see it for myself.</description>
		<content:encoded><![CDATA[<p>Survivorman (the TV series) started a fire using this principle. He polished the bottom of a coke can with chocolate (yep, chocolate) and was able to use it as a parabolic mirror to concentrate the suns rays and actually created enough heat to start a fire!<br />
I wouldn&#8217;t have believed if I didn&#8217;t see it for myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Arctic Ponds Evaporating Due to Recent Climate Warming 2007 by Utopia Aquatic</title>
		<link>http://colli239.fts.educ.msu.edu/2007/07/02/ponds-2007/comment-page-1/#comment-1116</link>
		<dc:creator>Utopia Aquatic</dc:creator>
		<pubDate>Sat, 26 Mar 2011 19:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=7741#comment-1116</guid>
		<description>What is the rate that they are evaporating? Its been several years. Were they able to recover?</description>
		<content:encoded><![CDATA[<p>What is the rate that they are evaporating? Its been several years. Were they able to recover?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two of the Top 10 Manufacturers of Solar Cells in the World are Based in the United States 2009 by Edward Uren</title>
		<link>http://colli239.fts.educ.msu.edu/2009/09/04/only-one-of-the-top-10-manufacturers-of-solar-cells-in-the-world-is-based-in-the-united-states-2009/comment-page-1/#comment-1108</link>
		<dc:creator>Edward Uren</dc:creator>
		<pubDate>Sun, 20 Feb 2011 05:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=21318#comment-1108</guid>
		<description>Great Post this will help keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great Post this will help keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Record Breaking Warm Temperatures January 2010 through April 2010 by Michigan State University Forgets To Update Their UAH Graph &#124; Real Science</title>
		<link>http://colli239.fts.educ.msu.edu/2010/04/30/record-breaking-warm-temperatures-january-through-april-2010/comment-page-1/#comment-1106</link>
		<dc:creator>Michigan State University Forgets To Update Their UAH Graph &#124; Real Science</dc:creator>
		<pubDate>Wed, 16 Feb 2011 13:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=25592#comment-1106</guid>
		<description>[...] http://colli239.fts.educ.msu.edu/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://colli239.fts.educ.msu.edu/" rel="nofollow">http://colli239.fts.educ.msu.edu/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Suggests Horseshoe Crabs Numbers Decline Due to Climate Change 2010 by USGS : Horeshoe Crabs Survive 400 Million Years, But Are Being Killed By 0.7 Degrees Warming &#124; Real Science</title>
		<link>http://colli239.fts.educ.msu.edu/2010/09/01/horseshoe-crabs-numbers-may-continue-to-decline-due-to-climate-change-effects-2010/comment-page-1/#comment-1105</link>
		<dc:creator>USGS : Horeshoe Crabs Survive 400 Million Years, But Are Being Killed By 0.7 Degrees Warming &#124; Real Science</dc:creator>
		<pubDate>Wed, 16 Feb 2011 13:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=25637#comment-1105</guid>
		<description>[...] http://colli239.fts.educ.msu.edu/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://colli239.fts.educ.msu.edu/" rel="nofollow">http://colli239.fts.educ.msu.edu/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projected Change in Seasonal Average Temperature in Wisconsin 1980 to 2055 by Michigan State University : Wisconsin Winters To Warm Eight Degrees In The Next Forty Years &#124; Real Science</title>
		<link>http://colli239.fts.educ.msu.edu/2009/09/15/projected-change-in-seasonal-average-temperature-in-wisconsin-1980-to-2055/comment-page-1/#comment-1104</link>
		<dc:creator>Michigan State University : Wisconsin Winters To Warm Eight Degrees In The Next Forty Years &#124; Real Science</dc:creator>
		<pubDate>Wed, 16 Feb 2011 13:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=19840#comment-1104</guid>
		<description>[...] http://colli239.fts.educ.msu.edu/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://colli239.fts.educ.msu.edu/" rel="nofollow">http://colli239.fts.educ.msu.edu/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nighttime Lights in Outskirts of Las Vegas, NV 2004 by Las Vegas</title>
		<link>http://colli239.fts.educ.msu.edu/2004/09/27/vegas-nighttime-2004/comment-page-1/#comment-1100</link>
		<dc:creator>Las Vegas</dc:creator>
		<pubDate>Wed, 26 Jan 2011 11:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=12450#comment-1100</guid>
		<description>Is this a picture of just a housing track?

I like the picture but its hard to tell what it its.  

To me it looks like a helicopter flying down a bussy New York city street.

Thank you for sharing,


Arthur Peterson</description>
		<content:encoded><![CDATA[<p>Is this a picture of just a housing track?</p>
<p>I like the picture but its hard to tell what it its.  </p>
<p>To me it looks like a helicopter flying down a bussy New York city street.</p>
<p>Thank you for sharing,</p>
<p>Arthur Peterson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Farm in Guanting, China, is a Favorite Place for Newlyweds to Take Their Wedding Photos 2009 by Elliot</title>
		<link>http://colli239.fts.educ.msu.edu/2009/08/10/wind-farm-in-guanting-china-is-a-favorite-place-for-newlyweds-to-take-their-wedding-photos-2009/comment-page-1/#comment-1096</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Mon, 20 Dec 2010 22:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=21083#comment-1096</guid>
		<description>What an unusual place for someone to want to get married in. They find the wind mills beautiful for now I suppose, give it a few decades (maybe) and it won’t be so amusing.</description>
		<content:encoded><![CDATA[<p>What an unusual place for someone to want to get married in. They find the wind mills beautiful for now I suppose, give it a few decades (maybe) and it won’t be so amusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vast Amounts of CO2 Released when Indonesian Land Converted to Palm Oil Production 2006 by taniya stallings</title>
		<link>http://colli239.fts.educ.msu.edu/2006/11/02/wetlands-2006/comment-page-1/#comment-1093</link>
		<dc:creator>taniya stallings</dc:creator>
		<pubDate>Mon, 13 Dec 2010 20:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=13915#comment-1093</guid>
		<description>I love this website.It helped me with my project in school</description>
		<content:encoded><![CDATA[<p>I love this website.It helped me with my project in school</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Indigenous Development Foundation Inc. Installs Ram Pumps in Rural Philippines 2007 by Ricardo lopa jr.</title>
		<link>http://colli239.fts.educ.msu.edu/2007/06/21/aidf-2007/comment-page-1/#comment-1091</link>
		<dc:creator>Ricardo lopa jr.</dc:creator>
		<pubDate>Thu, 02 Dec 2010 09:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=907#comment-1091</guid>
		<description>How do you get hold of the Ram Pump technology? Is it possible to buy these pumps and where?</description>
		<content:encoded><![CDATA[<p>How do you get hold of the Ram Pump technology? Is it possible to buy these pumps and where?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South China&#8217;s Worst Drought in a Century 2010 by felsefe</title>
		<link>http://colli239.fts.educ.msu.edu/2010/03/29/south-chinas-worst-drought-in-a-century-2010/comment-page-1/#comment-1085</link>
		<dc:creator>felsefe</dc:creator>
		<pubDate>Sun, 21 Nov 2010 20:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=25525#comment-1085</guid>
		<description>Adversely affected the entire world of global warming, is getting in some places flood, drought draws some of the places. our world is waiting for us and bad days</description>
		<content:encoded><![CDATA[<p>Adversely affected the entire world of global warming, is getting in some places flood, drought draws some of the places. our world is waiting for us and bad days</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compact Biogas Plant Uses Food Waste as Biogas for Cooking 2006 by Mohammed Shafi</title>
		<link>http://colli239.fts.educ.msu.edu/2006/05/15/arti-2006/comment-page-1/#comment-1077</link>
		<dc:creator>Mohammed Shafi</dc:creator>
		<pubDate>Fri, 05 Nov 2010 15:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=851#comment-1077</guid>
		<description>am greatly impressed by this, kindly help me out with the procedure to make a home based bio gas plant.
Regards
Mohammed Shafi</description>
		<content:encoded><![CDATA[<p>am greatly impressed by this, kindly help me out with the procedure to make a home based bio gas plant.<br />
Regards<br />
Mohammed Shafi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South China&#8217;s Worst Drought in a Century 2010 by blue pits</title>
		<link>http://colli239.fts.educ.msu.edu/2010/03/29/south-chinas-worst-drought-in-a-century-2010/comment-page-1/#comment-1076</link>
		<dc:creator>blue pits</dc:creator>
		<pubDate>Sat, 30 Oct 2010 17:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=25525#comment-1076</guid>
		<description>Wasnt as bad as anticipated. But the weather in SE Asia regarding the typhoons is more worrisome.</description>
		<content:encoded><![CDATA[<p>Wasnt as bad as anticipated. But the weather in SE Asia regarding the typhoons is more worrisome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Change and Peru&#8217;s Coffee Growing Season 2008 by keurig k cup carousel</title>
		<link>http://colli239.fts.educ.msu.edu/2008/08/20/peru-coffee-2008/comment-page-1/#comment-1072</link>
		<dc:creator>keurig k cup carousel</dc:creator>
		<pubDate>Sun, 03 Oct 2010 13:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=7657#comment-1072</guid>
		<description>This is true, we have unstable seasons right now and I am afraid of what our future will be after people do more things that destroy our world. I just wonder how seasons increase the production of coffee. Does coffees production increase when temperature gets higher or lower?</description>
		<content:encoded><![CDATA[<p>This is true, we have unstable seasons right now and I am afraid of what our future will be after people do more things that destroy our world. I just wonder how seasons increase the production of coffee. Does coffees production increase when temperature gets higher or lower?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1.6 Billion People in Developing Countries Do Not Have Access to Electricity 2009 by Sven Sjostrom</title>
		<link>http://colli239.fts.educ.msu.edu/2009/09/23/1-6-billion-people-in-developing-countries-do-not-have-access-to-electricity-2009/comment-page-1/#comment-1070</link>
		<dc:creator>Sven Sjostrom</dc:creator>
		<pubDate>Fri, 24 Sep 2010 21:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=20149#comment-1070</guid>
		<description>As we move through time past the industrial revolution through to the end of the century responsible for the technology revolution. We may not realize how significant and precarious our current living conditions are placed. People born this century inevitably will have no idea that the society they are born into is living on a knife edge with regards to their basic needs. Electricity, food, shelter, water. One meteorite or solar flare and this could be gone in a flash....but people would still survive without emergency preparedness skills so this where they will suffer. If we start by not taking these things for granted and monitoring our electricity usage to understand what we do and do not need this would be a start. You can see more information under the articles section here http://polarbearplanetenterprises.com/Articles-Info.
We the care takers need to impart information to our younger generations to prepare them and make our planet a better place.

What do u think about that

Sven</description>
		<content:encoded><![CDATA[<p>As we move through time past the industrial revolution through to the end of the century responsible for the technology revolution. We may not realize how significant and precarious our current living conditions are placed. People born this century inevitably will have no idea that the society they are born into is living on a knife edge with regards to their basic needs. Electricity, food, shelter, water. One meteorite or solar flare and this could be gone in a flash&#8230;.but people would still survive without emergency preparedness skills so this where they will suffer. If we start by not taking these things for granted and monitoring our electricity usage to understand what we do and do not need this would be a start. You can see more information under the articles section here <a href="http://polarbearplanetenterprises.com/Articles-Info" rel="nofollow">http://polarbearplanetenterprises.com/Articles-Info</a>.<br />
We the care takers need to impart information to our younger generations to prepare them and make our planet a better place.</p>
<p>What do u think about that</p>
<p>Sven</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Suggests Horseshoe Crabs Numbers Decline Due to Climate Change 2010 by Reef Aquarium: Reef Aquarium Central Online</title>
		<link>http://colli239.fts.educ.msu.edu/2010/09/01/horseshoe-crabs-numbers-may-continue-to-decline-due-to-climate-change-effects-2010/comment-page-1/#comment-1065</link>
		<dc:creator>Reef Aquarium: Reef Aquarium Central Online</dc:creator>
		<pubDate>Sun, 05 Sep 2010 11:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=25637#comment-1065</guid>
		<description>&lt;strong&gt;Is Your Saltwater Aquarium Too Salty?...&lt;/strong&gt;

Hi Admin. I found your entry very interesting. Thus I&#039;ve added a Trackback to it on my weblog (^_^)...</description>
		<content:encoded><![CDATA[<p><strong>Is Your Saltwater Aquarium Too Salty?&#8230;</strong></p>
<p>Hi Admin. I found your entry very interesting. Thus I&#8217;ve added a Trackback to it on my weblog (^_^)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compact Biogas Plant Uses Food Waste as Biogas for Cooking 2006 by jp soni</title>
		<link>http://colli239.fts.educ.msu.edu/2006/05/15/arti-2006/comment-page-1/#comment-1063</link>
		<dc:creator>jp soni</dc:creator>
		<pubDate>Fri, 13 Aug 2010 13:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=851#comment-1063</guid>
		<description>I appriciate the talent used. Can you send me the procedure to prepare a home based bio gas plant .
thanks &amp; regards
jp soni</description>
		<content:encoded><![CDATA[<p>I appriciate the talent used. Can you send me the procedure to prepare a home based bio gas plant .<br />
thanks &amp; regards<br />
jp soni</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Americans Use as Much Electricity for Air Conditioning as is Consumed by all Africans 2010 by Klima</title>
		<link>http://colli239.fts.educ.msu.edu/2010/06/29/americans-use-as-much-electricity-for-air-conditioning-as-is-consumed-by-all-africans-2010/comment-page-1/#comment-1061</link>
		<dc:creator>Klima</dc:creator>
		<pubDate>Thu, 05 Aug 2010 10:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=25598#comment-1061</guid>
		<description>We all see the point. Slow down on air-co. That&#039;s not only consumption and money but our body health and environmental issue as well. Come and think about it.</description>
		<content:encoded><![CDATA[<p>We all see the point. Slow down on air-co. That&#8217;s not only consumption and money but our body health and environmental issue as well. Come and think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26% of The Netherlands is Below Sea Level 2007 by Population of Holland &#8211; Vital Destination Statistics &#171; Cheap UK Ferries, Ferry Blog</title>
		<link>http://colli239.fts.educ.msu.edu/2007/12/31/below-sea-2007/comment-page-1/#comment-1055</link>
		<dc:creator>Population of Holland &#8211; Vital Destination Statistics &#171; Cheap UK Ferries, Ferry Blog</dc:creator>
		<pubDate>Fri, 16 Jul 2010 13:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=5936#comment-1055</guid>
		<description>[...] area. The Randstad cities have a combined population of around 7.1 million people, one of the largest conurbations in Europe. This graph has a breakdown of the top ten cities in Holland by population: Top 10 city populations [...]</description>
		<content:encoded><![CDATA[<p>[...] area. The Randstad cities have a combined population of around 7.1 million people, one of the largest conurbations in Europe. This graph has a breakdown of the top ten cities in Holland by population: Top 10 city populations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends in US Nondefense Research &amp; Development by Function, 1953-2009 by Simon Byholm</title>
		<link>http://colli239.fts.educ.msu.edu/2008/02/15/trends-in-us-nondefense-research-development-by-function-1953-2009/comment-page-1/#comment-1042</link>
		<dc:creator>Simon Byholm</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=21166#comment-1042</guid>
		<description>Interesting that energy is such a low percentage of all research when considering how important it is to a moder society... we all still believe in cheap oil it seems.</description>
		<content:encoded><![CDATA[<p>Interesting that energy is such a low percentage of all research when considering how important it is to a moder society&#8230; we all still believe in cheap oil it seems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China has 6,500 km of High-Speed Rail: U.S. has 734 km by Suraj Kumar Ratti</title>
		<link>http://colli239.fts.educ.msu.edu/2010/03/13/china-has-6500-km-of-high-speed-rail-u-s-has-734-km/comment-page-1/#comment-965</link>
		<dc:creator>Suraj Kumar Ratti</dc:creator>
		<pubDate>Thu, 06 May 2010 12:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=25365#comment-965</guid>
		<description>Oh I must say the great chinese always make big projects like the building their country why not the Indian Government do this</description>
		<content:encoded><![CDATA[<p>Oh I must say the great chinese always make big projects like the building their country why not the Indian Government do this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Human Emitted Greenhouse Gases Are Becoming the New Asbestos&#8221; 2006 by Ann-marie Waters</title>
		<link>http://colli239.fts.educ.msu.edu/2006/05/21/asbestos-2006/comment-page-1/#comment-746</link>
		<dc:creator>Ann-marie Waters</dc:creator>
		<pubDate>Thu, 01 Apr 2010 14:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=853#comment-746</guid>
		<description>This is a very interesting article as I never considered greenhouses gases to be compared with the environmental health hazards of asbestos. I have been doing some research on nanoparticles and their possible effects on human health in the future.

http://www.mesotheliomalungs.org/nanoparticles-%e2%80%93-as-deadly-as-asbestos</description>
		<content:encoded><![CDATA[<p>This is a very interesting article as I never considered greenhouses gases to be compared with the environmental health hazards of asbestos. I have been doing some research on nanoparticles and their possible effects on human health in the future.</p>
<p><a href="http://www.mesotheliomalungs.org/nanoparticles-%e2%80%93-as-deadly-as-asbestos" rel="nofollow">http://www.mesotheliomalungs.org/nanoparticles-%e2%80%93-as-deadly-as-asbestos</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arapaho Glacier 2003 and 1898 by Brian</title>
		<link>http://colli239.fts.educ.msu.edu/2003/08/15/arapaho-glacier-2003/comment-page-1/#comment-640</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=1010#comment-640</guid>
		<description>From NASA: &quot;The Arapaho Glacier in the Rocky Mountains in Boulder County, Colorado, has shrunk dramatically since it was photographed in 1898. Measurements collected since 1960 suggest the glacier has thinned by at least 40 meters since then; thinning between 1898 and 1960 is unknown but is probably considerably greater than 40 meters.&quot; http://visibleearth.nasa.gov/view_rec.php?id=17241</description>
		<content:encoded><![CDATA[<p>From NASA: &#8220;The Arapaho Glacier in the Rocky Mountains in Boulder County, Colorado, has shrunk dramatically since it was photographed in 1898. Measurements collected since 1960 suggest the glacier has thinned by at least 40 meters since then; thinning between 1898 and 1960 is unknown but is probably considerably greater than 40 meters.&#8221; <a href="http://visibleearth.nasa.gov/view_rec.php?id=17241" rel="nofollow">http://visibleearth.nasa.gov/view_rec.php?id=17241</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arapaho Glacier 2003 and 1898 by Jonathan</title>
		<link>http://colli239.fts.educ.msu.edu/2003/08/15/arapaho-glacier-2003/comment-page-1/#comment-639</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=1010#comment-639</guid>
		<description>how much has the Arapaho Glacier in the Rocky Mountains shrank from the 1800&#039;s to today?</description>
		<content:encoded><![CDATA[<p>how much has the Arapaho Glacier in the Rocky Mountains shrank from the 1800&#8242;s to today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflective Crops Could Reduce Rising Global Temps 2009 by joevil</title>
		<link>http://colli239.fts.educ.msu.edu/2009/01/15/reflective-crops-2009/comment-page-1/#comment-614</link>
		<dc:creator>joevil</dc:creator>
		<pubDate>Tue, 19 Jan 2010 07:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=8018#comment-614</guid>
		<description>nice.... please add your information about Reflective Crops that Reduce Rising Global Temperature.. thanks</description>
		<content:encoded><![CDATA[<p>nice&#8230;. please add your information about Reflective Crops that Reduce Rising Global Temperature.. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Antarctica Has Been Losing 57 Billion Tons of Ice Mass Per Year for the Last Three Years by Alex Mayor</title>
		<link>http://colli239.fts.educ.msu.edu/2009/11/22/east-antarctica-has-been-losing-57-billion-tons-of-ice-mass-per-year-for-the-last-three-years/comment-page-1/#comment-610</link>
		<dc:creator>Alex Mayor</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=21416#comment-610</guid>
		<description>How soon will it be that there is no ice anymore on Antartica? How much more do we have to mess up this world before we put a stop to this? It is sad to read that not enough people are taking the climate change a bit more serious. It will not be long until we don&#039;t have a climate to take serious anymore...</description>
		<content:encoded><![CDATA[<p>How soon will it be that there is no ice anymore on Antartica? How much more do we have to mess up this world before we put a stop to this? It is sad to read that not enough people are taking the climate change a bit more serious. It will not be long until we don&#8217;t have a climate to take serious anymore&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Main Points of Copenhagen Accord, the Deal Negotiated at the UN Climate Talks in Copenhagen 2009 by Quick Roundup &#171; kitlexy</title>
		<link>http://colli239.fts.educ.msu.edu/2009/12/19/main-points-of-copenhagen-accord-the-deal-negotiated-at-the-un-climate-talks-in-copenhagen-2009/comment-page-1/#comment-601</link>
		<dc:creator>Quick Roundup &#171; kitlexy</dc:creator>
		<pubDate>Thu, 24 Dec 2009 19:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=21602#comment-601</guid>
		<description>[...] http://colli239.fts.educ.msu.edu/2009/12/19/main-points-of-copenhagen-accord-the-deal-negotiated-at-...Accord 2005 2005: The 2005 Honda Accord Hybrid model is a version of the North American Honda Accord. The Accord Hybrid&#8230; Pastoral Reflection by Irish Bishops Calls for Public to Adopt a “simpler lifestyle” and the Government to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://colli239.fts.educ.msu.edu/2009/12/19/main-points-of-copenhagen-accord-the-deal-negotiated-at-...Accord" rel="nofollow">http://colli239.fts.educ.msu.edu/2009/12/19/main-points-of-copenhagen-accord-the-deal-negotiated-at-&#8230;Accord</a> 2005 2005: The 2005 Honda Accord Hybrid model is a version of the North American Honda Accord. The Accord Hybrid&#8230; Pastoral Reflection by Irish Bishops Calls for Public to Adopt a “simpler lifestyle” and the Government to &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Antarctica Has Been Losing 57 Billion Tons of Ice Mass Per Year for the Last Three Years by East Antarctica Has Been Losing 57 Billion Tons of Ice Mass Per &#8230; &#124; Drakz News Station</title>
		<link>http://colli239.fts.educ.msu.edu/2009/11/22/east-antarctica-has-been-losing-57-billion-tons-of-ice-mass-per-year-for-the-last-three-years/comment-page-1/#comment-588</link>
		<dc:creator>East Antarctica Has Been Losing 57 Billion Tons of Ice Mass Per &#8230; &#124; Drakz News Station</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=21416#comment-588</guid>
		<description>[...] is the original post: East Antarctica Has Been Losing 57 Billion Tons of Ice Mass Per &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post: East Antarctica Has Been Losing 57 Billion Tons of Ice Mass Per &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan Owns 40.8% of World&#8217;s Patents in Green Technology 1998-2003 by Japan Owns 40% of World&#39;s Patents in Green Technology 2009 &#8230; Virtual Library VLChina</title>
		<link>http://colli239.fts.educ.msu.edu/2003/12/31/japan-owns-40-of-worlds-patents-in-green-technology-2009/comment-page-1/#comment-540</link>
		<dc:creator>Japan Owns 40% of World&#39;s Patents in Green Technology 2009 &#8230; Virtual Library VLChina</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=21558#comment-540</guid>
		<description>[...] the rest here:  Japan Owns 40% of World&#039;s Patents in Green Technology 2009 &#8230;          By admin &#124; category: image library &#124; tags: attribution, creative-commons, david-olshanky, [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here:  Japan Owns 40% of World&#39;s Patents in Green Technology 2009 &#8230;          By admin | category: image library | tags: attribution, creative-commons, david-olshanky, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Russia Pledges to Reduce its Carbon Emissions by 25% by 2020 by &#187; Copenhagen, Day Three: From Tuvalu To Sarah Palin Www.composition4u.info</title>
		<link>http://colli239.fts.educ.msu.edu/2009/11/18/russia-pledges-to-reduce-its-carbon-emissions-by-25-by-2020/comment-page-1/#comment-515</link>
		<dc:creator>&#187; Copenhagen, Day Three: From Tuvalu To Sarah Palin Www.composition4u.info</dc:creator>
		<pubDate>Thu, 10 Dec 2009 11:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=21403#comment-515</guid>
		<description>[...] and Russia took second place because its negotiators announced that President Medvedev&#8217;s recently announced reduction targets were merely &#8220;political,&#8221; rather than a real [...]</description>
		<content:encoded><![CDATA[<p>[...] and Russia took second place because its negotiators announced that President Medvedev&#8217;s recently announced reduction targets were merely &#8220;political,&#8221; rather than a real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Russia Pledges to Reduce its Carbon Emissions by 25% by 2020 by Copenhagen, Day Three: From Tuvalu to Todd Stern &#124; Going Green</title>
		<link>http://colli239.fts.educ.msu.edu/2009/11/18/russia-pledges-to-reduce-its-carbon-emissions-by-25-by-2020/comment-page-1/#comment-513</link>
		<dc:creator>Copenhagen, Day Three: From Tuvalu to Todd Stern &#124; Going Green</dc:creator>
		<pubDate>Thu, 10 Dec 2009 09:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://colli239.fts.educ.msu.edu/?p=21403#comment-513</guid>
